CFD Online Logo CFD Online URL
www.cfd-online.com
[Sponsors]
Home > Forums > Software User Forums > OpenFOAM > OpenFOAM Post-Processing

Turbine's forces and moments for post processing

Register Blogs Community New Posts Updated Threads Search

Like Tree1Likes
  • 1 Post By mxylondon

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old   April 3, 2019, 03:57
Default Turbine's forces and moments for post processing
  #1
Member
 
X Meng
Join Date: Jun 2012
Location: Scotland
Posts: 89
Rep Power: 14
mxylondon is on a distinguished road
Hi Foamers,


I am using solver 'pimpleDyMFoam' for a turbine simulation. Regarding forces and moments, I am facing a tricky problem. By using data processing function:


~~~~~~~~~~~~~
forces_B1
{
type forces;

libs ("libforces.so");

writeControl timeStep;

timeInterval 1;

log yes;

patches (B1);

rho rhoInf; // Indicates incompressible

rhoInf 1000; // Redundant for incompressible

pRef 0;

CofR (0 0 0); // Rotation around centre line of propeller

pitchAxis (0 1 0);
}

~~~~~~~~~~~~~



I was expecting to get forces and moments written in files 'force' and 'moment' in '~/postProcessing' folder for each of my pre-defined time step (the same as the frequency I save my results in time folders). However, the reality is I got all the information for each supper small time step over the whole simulation, making the files of 'force' and 'moment' are really big and not easy for data-processing, as follows:



###############
# Force
# CofR : (0.00000000e+00 -5.50000000e-03 0.00000000e+00)
#
# Time (total_x total_y total_z) (pressure_x pressure_y pressure_z) (viscous_x viscous_y viscous_z)
3.00003 (-6.68879366e-04 -7.93099615e-17 -3.03082242e-02) (6.04297000e-04 -2.60464004e-21 -3.02759232e-02) (-1.27317637e-03 -7.93073569e-17 -3.23009697e-05)
3.00006 (-8.14661422e-04 -9.73645612e-17 -3.03964489e-02) (4.58757976e-04 7.29208056e-22 -3.03645891e-02) (-1.27341940e-03 -9.73652905e-17 -3.18598752e-05)
3.00009 (-7.48561779e-04 -1.03756018e-16 -3.04441066e-02) (5.25068059e-04 -3.95669420e-21 -3.04126881e-02) (-1.27362984e-03 -1.03752061e-16 -3.14185172e-05)
3.00012 (-7.86641948e-04 -9.47003107e-17 -3.02424178e-02) (4.87213089e-04 8.37290438e-22 -3.02114511e-02) (-1.27385504e-03 -9.47011480e-17 -3.09667115e-05)
3.00015 (-8.24537544e-04 -9.63127058e-17 -3.01473255e-02) (4.49560082e-04 2.39034801e-21 -3.01168150e-02) (-1.27409763e-03 -9.63150962e-17 -3.05104898e-05)
3.00017 (-8.40240952e-04 2.76094722e-16 -3.01795111e-02) (4.34103681e-04 6.58401430e-21 -3.01494560e-02) (-1.27434463e-03 2.76088138e-16 -3.00550485e-05)
3.0002 (-9.19688786e-04 -4.49227793e-16 -2.98249548e-02) (3.54935307e-04 -7.83904953e-21 -2.97953691e-02) (-1.27462409e-03 -4.49219954e-16 -2.95856847e-05)
3.00023 (-9.57160100e-04 -7.46556331e-17 -2.96655836e-02) (3.17751524e-04 -3.63807131e-21 -2.96364731e-02) (-1.27491162e-03 -7.46519950e-17 -2.91104708e-05)
3.00026 (-1.01225594e-03 -9.85058572e-17 -2.94354778e-02) (2.62960166e-04 4.34692900e-21 -2.94068501e-02) (-1.27521610e-03 -9.85102042e-17 -2.86277017e-05)
3.00029 (-1.03745742e-03 -9.53172553e-17 -2.93424907e-02) (2.38061553e-04 2.62525138e-21 -2.93143475e-02) (-1.27551897e-03 -9.53198805e-17 -2.81432363e-05)
3.00032 (-1.08585870e-03 -8.96964222e-17 -2.91880428e-02) (1.89976770e-04 1.85056863e-21 -2.91603873e-02) (-1.27583547e-03 -8.96982728e-17 -2.76554910e-05)
3.00035 (-1.10805064e-03 -7.84020546e-17 -2.91683912e-02) (1.68101309e-04 3.63056213e-21 -2.91412222e-02) (-1.27615195e-03 -7.84056851e-17 -2.71690340e-05)
3.00038 (-1.09729403e-03 2.74840331e-16 -2.92504552e-02) (1.79155188e-04 -3.84467168e-22 -2.92237680e-02) (-1.27644921e-03 2.74840716e-16 -2.66871538e-05)
3.00041 (-1.08476468e-03 -4.42963706e-16 -2.93843943e-02) (1.91964827e-04 1.46699282e-21 -2.93581823e-02) (-1.27672950e-03 -4.42965173e-16 -2.62120155e-05)
3.00044 (-1.09051182e-03 -8.39601051e-17 -2.95157780e-02) (1.86495738e-04 2.23225052e-21 -2.94900347e-02) (-1.27700756e-03 -8.39623374e-17 -2.57432239e-05)
...

###############




Any ideas about what I did wrong??


Great thanks!
mxylondon is offline   Reply With Quote

Old   April 3, 2019, 08:30
Default
  #2
Member
 
X Meng
Join Date: Jun 2012
Location: Scotland
Posts: 89
Rep Power: 14
mxylondon is on a distinguished road
Solved.

This is due to the conflict between a normal time step setup in 'forces' and the 'adjustableRunTime' in 'controlDict'.
mowei likes this.
mxylondon is offline   Reply With Quote

Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Residuals and forces spiraling out of control before failing edomalley1 OpenFOAM Running, Solving & CFD 3 September 7, 2018 11:42
Forces and Moments over a 2D slice Hybrid Tecplot 1 April 22, 2016 11:52
Workbench 12.1 reaction forces and moments in response spectrum KOHCTPYKTOP ANSYS 0 November 12, 2011 05:42
forces and moments nico Main CFD Forum 0 January 28, 2008 08:25
Compute CEs from moments and forces nico Main CFD Forum 1 August 6, 2007 20:19


All times are GMT -4. The time now is 15:01.