CFD Online Logo CFD Online URL
www.cfd-online.com
[Sponsors]
Home > Forums > Software User Forums > OpenFOAM > OpenFOAM Meshing & Mesh Conversion

[CGNS] TAU2foam ???

Register Blogs Community New Posts Updated Threads Search

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old   August 26, 2013, 02:44
Default TAU2foam ???
  #1
Member
 
Join Date: Jul 2013
Posts: 62
Rep Power: 13
CFDnewbie147 is on a distinguished road
Hello together,

im working on OpenFOAM-2.2.1 for my closing operations and until now, we use for CFD the TAU- Code from the German Aerospace Centre (DLR). Therefore we have a commercial mesher tool which writes a file in NetCDF format (I think so) and this we convert to a TAU- specific format. Now to my question:

Does anybody know the TAU- Code and how to get the mesh- files in an OpenFOAM- format? This is very special, i know, but perhaps anyone has an idea?

Thank you for your time and your replies,
best regards,
CFDnewbie147
CFDnewbie147 is offline   Reply With Quote

Old   August 26, 2013, 16:24
Default
  #2
Senior Member
 
Mojtaba.a's Avatar
 
Mojtaba Amiraslanpour
Join Date: Jun 2011
Location: Tampa, US
Posts: 308
Rep Power: 16
Mojtaba.a is on a distinguished road
Send a message via Skype™ to Mojtaba.a
Quote:
Originally Posted by CFDnewbie147 View Post
Hello together,

im working on OpenFOAM-2.2.1 for my closing operations and until now, we use for CFD the TAU- Code from the German Aerospace Centre (DLR). Therefore we have a commercial mesher tool which writes a file in NetCDF format (I think so) and this we convert to a TAU- specific format. Now to my question:

Does anybody know the TAU- Code and how to get the mesh- files in an OpenFOAM- format? This is very special, i know, but perhaps anyone has an idea?

Thank you for your time and your replies,
best regards,
CFDnewbie147
Maybe the easiest possible way is to convert your TAU format into a more famous mesh format which can be imported into OF.
__________________
Learn OpenFOAM in Persian
SFO (StarCCM+ FLUENT OpenFOAM) Project Team Member
Complex Heat & Flow Simulation Research Group
If you can't explain it simply, you don't understand it well enough. "Richard Feynman"
Mojtaba.a is offline   Reply With Quote

Old   August 27, 2013, 04:01
Default
  #3
Member
 
Join Date: Jul 2013
Posts: 62
Rep Power: 13
CFDnewbie147 is on a distinguished road
Dear Mojtaba.a,

thank u for ur reply, but this is not so easy. There's no way to export from TAU to another format and i'm not so familiar to write a converter yet.

I've got a script to convert fluent2tau, but I don't know exactly how to write it to run it vice versa, tau2fluent. Can u help me?
CFDnewbie147 is offline   Reply With Quote

Old   August 27, 2013, 06:29
Default
  #4
Senior Member
 
Mojtaba.a's Avatar
 
Mojtaba Amiraslanpour
Join Date: Jun 2011
Location: Tampa, US
Posts: 308
Rep Power: 16
Mojtaba.a is on a distinguished road
Send a message via Skype™ to Mojtaba.a
Quote:
Originally Posted by CFDnewbie147 View Post
Dear Mojtaba.a,

thank u for ur reply, but this is not so easy. There's no way to export from TAU to another format and i'm not so familiar to write a converter yet.

I've got a script to convert fluent2tau, but I don't know exactly how to write it to run it vice versa, tau2fluent. Can u help me?
Sorry, I am not an expert in this area, but maybe putting a simple TAU file will make some other foamers to help you.

best,
Mojtaba
__________________
Learn OpenFOAM in Persian
SFO (StarCCM+ FLUENT OpenFOAM) Project Team Member
Complex Heat & Flow Simulation Research Group
If you can't explain it simply, you don't understand it well enough. "Richard Feynman"
Mojtaba.a is offline   Reply With Quote

Old   August 27, 2013, 09:42
Default
  #5
Member
 
Join Date: Jul 2013
Posts: 62
Rep Power: 13
CFDnewbie147 is on a distinguished road
Hello again,

I think you're right but a tau.grid- file is to big to upload it here...

Do u have any idea how to solve the problem of converting the tau- mesh to an openfoam-mesh?

I hope u can help me...
CFDnewbie147 is offline   Reply With Quote

Old   August 28, 2013, 05:45
Default
  #6
Member
 
Join Date: Jul 2013
Posts: 62
Rep Power: 13
CFDnewbie147 is on a distinguished road
Hello,

I've got news. I get a script fluent2tau, that means, to convert a fluent mesh (.msh) to a cdl mesh and then to a tau mesh (tau.grid). But I need to convert the tau mesh to the fluent mesh. How can I do this????

Please help me!
CFDnewbie147 is offline   Reply With Quote

Old   September 16, 2013, 06:21
Default
  #7
Member
 
Join Date: Jul 2013
Posts: 62
Rep Power: 13
CFDnewbie147 is on a distinguished road
Hello again,

i loaded a TAU- Grid into TECPLOT360 and wrote it out as an ASCII- file. It looks like:
Code:
TITLE     = "Grid: tau.grid"
VARIABLES = "X"
"Y"
"Z"
ZONE T="B_2"
 STRANDID=0, SOLUTIONTIME=0
 Nodes=671, Elements=1338, ZONETYPE=FETriangle
 DATAPACKING=POINT
 DT=(DOUBLE DOUBLE DOUBLE )
 1.474100000E+000 2.399999999E+001 2.100000000E-008
 1.474100000E+000 2.376685222E+001 -3.337169361E+000
 1.474100000E+000 2.305996408E+001 -6.651172039E+000
 1.474100000E+000 2.183606882E+001 -9.959222244E+000
 1.474100000E+000 2.013547855E+001 -1.305995836E+001
 1.474100000E+000 1.812998666E+001 -1.572588964E+001
 1.474100000E+000 1.577400335E+001 -1.808813977E+001
 1.474100000E+000 1.311776451E+001 -2.009786833E+001
 1.474100000E+000 1.002160378E+001 -2.180750955E+001
 1.474100000E+000 6.708637920E+000 -2.304331088E+001
 1.474100000E+000 3.379524189E+000 -2.376086540E+001
 1.474100000E+000 -6.300000000E-009 -2.399999998E+001
 -1.899652421E+000 -6.300000000E-009 -2.376168750E+001
 -5.222936717E+000 -6.300000000E-009 -2.304668553E+001
 -8.530907147E+000 -6.300000000E-009 -2.181513080E+001
 -1.162356359E+001 -6.300000000E-009 -2.011097330E+001
 -1.427816727E+001 -6.300000000E-009 -1.810707333E+001
 -1.663315245E+001 -6.300000000E-009 -1.575206135E+001
 -1.863716011E+001 -6.300000000E-009 -1.309721519E+001
 -2.034119465E+001 -6.300000000E-009 -1.000465012E+001
 -2.157263187E+001 -6.300000000E-009 -6.696878578E+000
 -2.228760976E+001 -6.300000000E-009 -3.373598839E+000
 -2.252590000E+001 -6.300000000E-009 2.100000000E-008
 -2.228678982E+001 3.379363788E+000 2.100000000E-008
 -2.156922338E+001 6.708590334E+000 2.100000000E-008
 -2.033356001E+001 1.002127474E+001 2.100000000E-008
 -1.862404092E+001 1.311734273E+001 2.100000000E-008
 -1.661429303E+001 1.577371360E+001 2.100000000E-008
 -1.425221221E+001 1.812961516E+001 2.100000000E-008
 -1.158665187E+001 2.013496250E+001 2.100000000E-008
 -8.485736014E+000 2.183578622E+001 2.100000000E-008
 -5.177507158E+000 2.305983862E+001 2.100000000E-008
 -1.863287806E+000 2.376682086E+001 2.100000000E-008
 -1.286587170E+001 2.908241002E+000 -1.902387021E+001
 -1.538043273E+001 2.869953057E+000 -1.684304408E+001
 -1.002982746E+001 2.934835597E+000 -2.085776938E+001
 -1.114984164E+001 5.977354811E+000 -1.951685245E+001
 -1.756500958E+001 2.939596593E+000 -1.431331866E+001
 -1.937314475E+001 3.030207523E+000 -1.149828106E+001
 -1.611696239E+001 5.533567845E+000 -1.536015967E+001
 -1.782103106E+001 6.561163125E+000 -1.267474930E+001
 -1.490079615E+000 1.432173321E+001 -1.902897263E+001
 -1.757805606E+000 1.141554879E+001 -2.086241240E+001
 -1.395887248E+000 1.688789466E+001 -1.680959297E+001
 -5.248881355E+000 1.256829732E+001 -1.930905993E+001
 -1.753864877E+001 1.435131078E+001 -2.925018265E+000
 -1.533352023E+001 1.689025397E+001 -2.867668361E+000
 -1.935278227E+001 1.154613613E+001 -2.987943434E+000
 -1.776685352E+001 1.280702751E+001 -6.462665186E+000
 -1.282822986E+001 1.905306568E+001 -2.902490762E+000
 -9.984317192E+000 2.088062136E+001 -2.950342374E+000
 -1.378664019E+001 1.760162236E+001 -5.770013391E+000
 -1.112925288E+001 1.954904340E+001 -5.915277950E+000
 -1.427844403E+000 1.905322001E+001 -1.430222402E+001
 -1.497218440E+000 2.088417908E+001 -1.144649619E+001
 -4.297555691E+000 1.759481066E+001 -1.526795863E+001
 -4.424678822E+000 1.954091860E+001 -1.262367980E+001
 -1.382347829E+001 5.795674545E+000 -1.756115929E+001
 -1.607476313E+001 1.541633356E+001 -5.511258447E+000
 -4.064709314E+000 1.538531605E+001 -1.756740611E+001
 -1.208468674E+001 1.778826234E+001 -8.702696997E+000
 -9.062462993E+000 1.971209067E+001 -8.741545969E+000
 -1.483159357E+001 1.554467652E+001 -8.275722614E+000
 -7.212177800E+000 1.774559705E+001 -1.362507724E+001
 -6.875301092E+000 1.546785935E+001 -1.634115259E+001
 -7.200931150E+000 1.948549553E+001 -1.100269196E+001
 -1.198753061E+001 8.956162202E+000 -1.773617948E+001
 -8.911233420E+000 9.326904786E+000 -1.952316494E+001
 -1.490285710E+001 8.308658262E+000 -1.545191165E+001
 -9.951669210E+000 1.558127998E+001 -1.423642180E+001
 -1.276630243E+001 1.566776704E+001 -1.130185790E+001
 -1.415962512E+000 2.335244770E+001 -4.723424196E+000
 -1.552735362E+000 2.234366835E+001 -8.221855922E+000
 -3.749784410E+000 2.324895430E+001 -2.863081160E+000
 -4.564468705E+000 2.243111905E+001 -6.031662885E+000
 -6.788856436E+000 2.233133047E+001 -3.005930728E+000
 -1.295485754E+001 1.111893065E+001 -1.562608483E+001
 -2.187108749E+001 2.905088871E+000 -4.750029064E+000
 -2.085854889E+001 3.025556483E+000 -8.252195969E+000
 -3.575829587E+000 2.846486050E+000 -2.328939345E+001
 -6.811348797E+000 2.992784389E+000 -2.232475268E+001
 -9.493091431E+000 1.286947690E+001 -1.703224617E+001
 -9.948465978E+000 1.769697045E+001 -1.150402039E+001
 -1.387358424E+000 5.055497504E+000 -2.328634933E+001
 -4.648379872E+000 5.968750474E+000 -2.242519722E+001
 -1.698686278E+000 8.279004125E+000 -2.230227919E+001
 -2.176490494E+001 5.263232498E+000 -2.871797235E+000
 -2.083797915E+001 8.314665346E+000 -3.006257246E+000
 -2.094470748E+001 6.076575273E+000 -6.039224076E+000
 -1.553870717E+001 1.330600392E+001 -1.046494763E+001
 -1.303561215E+001 1.334813609E+001 -1.368560505E+001
 -1.572335407E+001 1.055880516E+001 -1.299075170E+001
 -1.783862555E+001 1.026301162E+001 -9.883815760E+000
 -4.859409938E+000 2.116374405E+001 -9.379916306E+000
 -7.942321792E+000 2.122233634E+001 -6.078145325E+000
 -8.110657578E+000 5.985007580E+000 -2.117338958E+001
 -5.512887994E+000 8.999188965E+000 -2.112336803E+001
 -1.963295442E+001 9.689062281E+000 -6.051026610E+000
 -1.967332539E+001 6.353370476E+000 -9.403253842E+000
 -5.636804687E-001 2.034677797E+000 -2.382661871E+001
 1.474100000E+000 -3.379386407E+000 -2.376088759E+001
 1.474100000E+000 -6.708252074E+000 -2.304342258E+001
 1.474100000E+000 -1.002126196E+001 -2.180766800E+001
 1.474100000E+000 -1.311745105E+001 -2.009807276E+001
 1.474100000E+000 -1.577369047E+001 -1.808841374E+001
 1.474100000E+000 -1.812976194E+001 -1.572614882E+001
 1.474100000E+000 -2.013537289E+001 -1.306012195E+001
 1.474100000E+000 -2.183601346E+001 -9.959342904E+000
 1.474100000E+000 -2.305993573E+001 -6.651257023E+000
 1.474100000E+000 -2.376684589E+001 -3.337220064E+000
 1.474100000E+000 -2.400000001E+001 2.100000000E-008
 -1.863213426E+000 -2.376683292E+001 2.100000000E-008
 -5.177341417E+000 -2.305988715E+001 2.100000000E-008
 -8.485523181E+000 -2.183588689E+001 2.100000000E-008
 -1.158640545E+001 -2.013512390E+001 2.100000000E-008
 -1.425222574E+001 -1.812960956E+001 2.100000000E-008
 -1.661438451E+001 -1.577360927E+001 2.100000000E-008
 -1.862404272E+001 -1.311733873E+001 2.100000000E-008
 -2.033361195E+001 -1.002116113E+001 2.100000000E-008
 -2.156932090E+001 -6.708258983E+000 2.100000000E-008
 -2.228679494E+001 -3.379318498E+000 2.100000000E-008
 -1.286861644E+001 -2.904072403E+000 -1.902243448E+001
 -1.002970176E+001 -2.929774035E+000 -2.085855141E+001
 -1.538287397E+001 -2.870981453E+000 -1.684042591E+001
 -1.118337225E+001 -5.901765271E+000 -1.951814583E+001
 -1.757076501E+001 -2.951771857E+000 -1.430315831E+001
 -1.613875550E+001 -5.554670192E+000 -1.532752755E+001
 -1.937433656E+001 -2.995044203E+000 -1.150532743E+001
 -1.792112293E+001 -6.618156172E+000 -1.249101929E+001
 -1.423334878E+000 -1.434718720E+001 -1.902008289E+001
 -1.707797286E+000 -1.140531408E+001 -2.087569053E+001
 -1.395470633E+000 -1.688937671E+001 -1.680817420E+001
 -4.543729081E+000 -1.275705139E+001 -1.941760601E+001
 -1.753295915E+001 -1.436449557E+001 -2.897089106E+000
 -1.936381859E+001 -1.156378003E+001 -2.839034568E+000
 -1.533924130E+001 -1.688012505E+001 -2.893603353E+000
 -1.808748733E+001 -1.261376920E+001 -5.851243691E+000
 -1.282820952E+001 -1.905296700E+001 -2.903245213E+000
 -1.377436343E+001 -1.760800390E+001 -5.782951097E+000
 -9.982201540E+000 -2.088188428E+001 -2.949643628E+000
 -1.112075422E+001 -1.955793905E+001 -5.903952664E+000
 -1.429249195E+000 -1.905154725E+001 -1.430416921E+001
 -4.334056792E+000 -1.756841096E+001 -1.528451122E+001
 -1.496455180E+000 -2.088351561E+001 -1.144790735E+001
 -4.412807461E+000 -1.953547330E+001 -1.263763497E+001
 -1.385392316E+001 -5.785163025E+000 -1.753806913E+001
 -1.610017105E+001 -1.529090059E+001 -5.773528050E+000
 -4.040024424E+000 -1.539530397E+001 -1.756642014E+001
 -1.440307638E+001 -1.581963243E+001 -8.582236069E+000
 -1.198669466E+001 -1.788433952E+001 -8.657820243E+000
 -1.246737511E+001 -1.589293395E+001 -1.136002504E+001
 -9.011185820E+000 -1.975699746E+001 -8.701714631E+000
 -7.291306982E+000 -1.768106697E+001 -1.365824384E+001
 -7.096622125E+000 -1.951396785E+001 -1.103396989E+001
 -6.994739530E+000 -1.510398172E+001 -1.661772638E+001
 -1.218066867E+001 -8.702509828E+000 -1.771479533E+001
 -9.224620637E+000 -8.821582126E+000 -1.958870686E+001
 -1.508655749E+001 -8.416316727E+000 -1.519573969E+001
 -1.661264439E+001 -1.322922379E+001 -8.594043040E+000
 -1.861989488E+001 -9.823168121E+000 -8.702696276E+000
 -9.643505817E+000 -1.510357385E+001 -1.497601603E+001
 -1.329967040E+001 -1.101172715E+001 -1.537784179E+001
 -1.367437312E+000 -2.329663232E+001 -5.019221963E+000
 -1.552177230E+000 -2.233432818E+001 -8.247395513E+000
 -3.544828218E+000 -2.329678784E+001 -2.840824008E+000
 -6.768136585E+000 -2.233914277E+001 -3.004690863E+000
 -4.561787503E+000 -2.243238717E+001 -6.029609831E+000
 -2.185593455E+001 -2.977226019E+000 -4.779709220E+000
 -2.086416831E+001 -3.057345092E+000 -8.225234577E+000
 -3.576223015E+000 -2.847084112E+000 -2.328923865E+001
 -6.810529449E+000 -2.990895356E+000 -2.232531481E+001
 -1.469823189E+001 -1.382836432E+001 -1.110100942E+001
 -1.636554994E+001 -1.087484513E+001 -1.181036111E+001
 -1.270654885E+001 -1.345625403E+001 -1.392258953E+001
 -1.035230832E+001 -1.605359879E+001 -1.335731841E+001
 -2.175199311E+001 -5.304093138E+000 -2.900950649E+000
 -2.084402253E+001 -8.330975180E+000 -2.914853044E+000
 -9.838448329E+000 -1.793946253E+001 -1.123398535E+001
 -1.388207546E+000 -5.056493585E+000 -2.328602969E+001
 -4.652522766E+000 -5.976662993E+000 -2.242195695E+001
 -1.707466802E+000 -8.282048072E+000 -2.229989835E+001
 -1.015756343E+001 -1.191473864E+001 -1.728419869E+001
 -8.110280286E+000 -5.946181229E+000 -2.118449637E+001
 -4.850950963E+000 -2.116725986E+001 -9.377673688E+000
 -7.937415656E+000 -2.122635219E+001 -6.071723580E+000
 -7.279234319E+000 -1.163398514E+001 -1.907955587E+001
 -2.076755093E+001 -6.549601375E+000 -6.197743899E+000
 -1.973681311E+001 -9.840587818E+000 -5.409271232E+000
 -5.584146975E+000 -9.066660981E+000 -2.107076468E+001
 -1.972485366E+001 -5.972919254E+000 -9.535659358E+000
 -5.490508042E-001 -2.382884899E+001 -2.023099963E+000
 -5.651295442E-001 -2.042486612E+000 -2.382582502E+001
 2.547410000E+001 -6.300000000E-009 2.100000000E-008
 2.523565209E+001 -6.300000000E-009 -3.374706519E+000
 2.452013678E+001 -6.300000000E-009 -6.699267621E+000
 2.328820384E+001 -6.300000000E-009 -1.000723823E+001
 2.158351669E+001 -6.300000000E-009 -1.310005379E+001
 1.957973800E+001 -6.300000000E-009 -1.575391632E+001
 1.722477899E+001 -6.300000000E-009 -1.810845545E+001
 1.456978354E+001 -6.300000000E-009 -2.011226113E+001
 1.147752000E+001 -6.300000000E-009 -2.181585617E+001
 8.170265603E+000 -6.300000000E-009 -2.304693900E+001
 4.847218664E+000 -6.300000000E-009 -2.376177785E+001
 4.812752362E+000 2.376664547E+001 2.100000000E-008
 8.128218512E+000 2.305911342E+001 2.100000000E-008
 1.143754484E+001 2.183414178E+001 2.100000000E-008
 1.453923537E+001 2.013211984E+001 2.100000000E-008
 1.720620337E+001 1.812459396E+001 2.100000000E-008
 1.956834738E+001 1.576699321E+001 2.100000000E-008
 2.157674272E+001 1.311044079E+001 2.100000000E-008
 2.328286709E+001 1.001886480E+001 2.100000000E-008
 2.451679153E+001 6.710764547E+000 2.100000000E-008
 2.523470835E+001 3.381346960E+000 2.100000000E-008
 2.049721578E+001 2.901572584E+000 -1.434231706E+001
 1.830534880E+001 2.893581670E+000 -1.686228087E+001
 2.233842768E+001 2.971131750E+000 -1.148270106E+001
 2.099871850E+001 5.891097830E+000 -1.265245568E+001
 1.580347534E+001 2.910555109E+000 -1.903149108E+001
 1.297722536E+001 2.932342822E+000 -2.085856721E+001
 1.672560859E+001 5.825669174E+000 -1.759128388E+001
 1.409880774E+001 6.015845062E+000 -1.950452002E+001
 2.048429807E+001 1.435901640E+001 -2.903667840E+000
 2.232825872E+001 1.150749373E+001 -2.946504241E+000
 1.827254887E+001 1.689282479E+001 -2.906005442E+000
 2.099218283E+001 1.265884532E+001 -5.898985625E+000
 4.436894327E+000 1.432123532E+001 -1.902955431E+001
 4.344135404E+000 1.688784309E+001 -1.680963552E+001
 4.703114902E+000 1.141073785E+001 -2.086549192E+001
 8.163868175E+000 1.255658720E+001 -1.932820261E+001
 4.376109189E+000 1.905256065E+001 -1.430309327E+001
 4.404855165E+000 2.087808115E+001 -1.146806787E+001
 7.248618240E+000 1.759578037E+001 -1.526575826E+001
 7.386840001E+000 1.953940899E+001 -1.261948016E+001
 1.572182184E+001 1.909256424E+001 -2.911467215E+000
 1.277458778E+001 2.094176566E+001 -3.121186846E+000
 1.387499476E+001 1.972764339E+001 -5.747874813E+000
 9.713918518E+000 2.230830522E+001 -3.231860804E+000
 1.897840275E+001 1.536102140E+001 -5.799889018E+000
....
 16 17 34
 17 35 34
 16 34 36
 34 37 36
 15 16 36
 18 19 38
 19 39 38
 18 38 35
 35 38 40
 17 18 35
 19 20 39
 38 39 41
 7 8 42
 8 43 42
 7 42 44
 8 9 43
 42 43 45
 27 28 46
 28 47 46
 27 46 48
 46 49 48
 26 27 48
 29 30 50
 30 51 50
 29 50 47
 47 50 52
 30 31 51
 50 51 53
 28 29 47
 5 6 54
 5 54 55
 6 44 54
 44 56 54
 4 5 55
 54 57 55
 6 7 44
 34 35 58
 46 47 59
 42 60 44
 1 2 33
 50 53 52
 52 53 61
 53 62 61
 52 61 63
 47 52 59
 52 63 59
 49 59 63
 46 59 49
 54 56 57
 56 64 57
 56 65 64
 57 64 66
 44 60 56
 56 60 65
 45 65 60
 42 45 60
 34 58 37
 37 58 67
 37 67 68
 58 69 67
 35 40 58
 40 69 58
 40 41 69
 38 41 40
 22 23 24
 11 12 100
 64 65 70
 61 71 63
 2 3 72
 2 72 33
 3 73 72
 32 33 74
 33 72 74
 72 75 74
 32 74 76
 67 69 77
 21 22 78
 22 24 78
 21 78 79
 13 14 80
 13 80 100
 14 81 80
 65 82 70
 64 70 83
 64 83 66
 70 71 83
 10 11 84
 11 100 84
 80 85 84
 10 84 86
 24 25 87
 25 88 87
 24 87 78
 78 87 89
 61 83 71
 63 71 90
 45 82 65
 70 82 91
 20 79 39
 15 36 81
 71 91 90
 70 91 71
 90 91 92
 77 92 91
 77 91 82
 90 92 93
 49 63 90
 69 92 77
 67 77 82
 57 66 94
 26 48 88
 9 86 43
 53 95 62
 61 62 83
 4 55 73
 67 82 68
 37 68 96
 31 76 51
 9 10 86
 84 85 86
 14 15 81
 80 81 85
 25 26 88
 87 88 89
 20 21 79
 78 89 79
 31 32 76
 74 75 76
 3 4 73
 72 73 75
 55 57 94
 62 94 66
 51 95 53
 62 95 94
 62 66 83
 68 97 96
 36 37 96
 41 93 92
 49 90 93
 43 97 45
 48 49 98
 39 99 41
 49 93 98
 48 98 88
 88 98 89
 39 79 99
 79 89 99
 41 99 93
 51 76 95
 75 95 76
 55 94 73
 73 94 75
 36 96 81
 81 96 85
 45 97 68
 85 96 97
 85 97 86
 43 86 97
 89 98 99
 41 92 69
 75 94 95
 93 99 98
 45 68 82
 12 13 100
 80 84 100
 16 122 17
 16 123 122
 17 122 124
 15 123 16
 122 123 125
 18 126 19
 18 124 126
 124 127 126
 19 126 128
 17 124 18
 19 128 20
 126 129 128
 104 105 130
 104 130 131
 105 132 130
 103 104 131
 130 133 131
 117 118 134
 118 135 134
 117 134 136
 118 119 135
 134 135 137
 115 116 138
 116 136 138
 136 139 138
 115 138 140
 138 141 140
 114 115 140
 116 117 136
 106 107 142
 106 142 132
 132 142 143
 107 144 142
 107 108 144
 142 144 145
 105 106 132
 122 146 124
 134 147 136
 130 132 148
 110 111 191
 136 147 139
 139 147 149
 138 139 141
 139 150 141
 139 149 150
 149 151 150
 141 150 152
 142 145 143
 143 145 153
 145 154 153
 143 153 155
 132 143 148
 143 155 148
 133 148 155
 130 148 133
 122 125 146
 125 156 146
 125 157 156
 146 156 158
 124 146 127
 127 146 158
 127 158 129
 126 127 129
 147 159 149
 134 137 147
 137 159 147
 137 160 159
 22 121 23
 12 192 13
 153 161 155
 156 162 158
 109 110 163
 112 165 191
 109 163 164
 112 113 165
 113 166 165
 163 191 165
 163 165 167
 21 168 22
 22 168 121
 21 169 168
 13 170 14
 101 179 192
 14 170 171
 149 159 172
 159 173 172
 159 160 173
 129 173 160
 162 174 173
 149 172 151
 151 172 174
 151 174 175
 120 121 176
 120 176 177
 121 168 176
 172 173 174
 151 175 178
 153 178 175
 150 151 178
 101 102 179
 170 192 179
 161 175 174
 170 179 180
 102 181 179
 156 182 162
 161 174 182
 153 175 161
 158 162 173
 15 171 123
 20 128 169
 125 183 157
 156 157 182
 119 177 135
 103 131 181
 145 184 154
 153 154 178
 155 161 182
 141 152 185
 150 178 152
 157 186 182
 108 164 144
 114 140 166
 102 103 181
 179 181 180
 176 187 177
 119 120 177
 170 180 171
 14 171 15
 20 169 21
 168 169 187
 137 188 160
 113 114 166
 165 166 167
 108 109 164
 163 167 164
 123 183 125
 157 183 189
 144 184 145
 152 154 184
 140 141 185
 152 184 185
 152 178 154
 157 189 186
 133 186 189
 135 188 137
 160 188 187
 155 182 186
 168 187 176
 131 133 189
 128 129 190
 177 187 188
 128 190 169
 169 190 187
 129 160 190
 140 185 166
 166 185 167
 144 164 184
 164 167 184
 123 171 183
 171 180 183
 133 155 186
 135 177 188
 131 189 181
 180 189 183
 167 185 184
 160 187 190
 180 181 189
 129 158 173
 162 182 174
 111 112 191
 12 101 192
 110 191 163
 13 192 170
 197 198 214
 198 215 214
 197 214 216
 214 217 216
 196 197 216
 199 200 218
 200 219 218
 199 218 215
 215 218 220
 198 199 215
 200 201 219
 218 219 221
 209 210 222
 210 223 222
 209 222 224
 210 211 223
 222 223 225
 7 226 8
 7 227 226
 8 226 228
 8 228 9
 226 229 228
 5 230 6
 5 231 230
 6 230 227
 227 230 232
 4 231 5
 230 231 233
 6 227 7
 208 209 224
 208 224 234
 207 208 234
 207 234 235
 234 236 235
 206 207 235
 206 235 237
 222 238 224
 214 215 239
 226 227 240
 1 204 2
 224 241 234
 222 225 238
 225 242 238
 225 243 242
 238 242 244
 224 238 241
 238 244 241
 236 241 279
 234 241 236
 230 233 232
 232 233 245
 233 246 245
 232 245 247
 227 232 240
 232 247 240
....
This is shortened!

This is only a part of the mesh and so of the geometry. The mesh only consists of triangles, it's a surface mesh.
Perhapts now anybody can help me to convert such a mesh to the OpenFOAM format?

I hope so. Best regards.
CFDnewbie147 is offline   Reply With Quote

Old   September 16, 2013, 09:12
Default
  #8
Senior Member
 
Elvis
Join Date: Mar 2009
Location: Sindelfingen, Germany
Posts: 620
Blog Entries: 6
Rep Power: 24
elvis will become famous soon enough
Hi,

what about (CFD General Notation System/"CGNS") does Tau support this Standard?
http://www.cfd-online.com/Forums/ope...tml#post188978
There was a converter made by Martin Beaudoin
elvis is offline   Reply With Quote

Old   September 23, 2013, 14:10
Default
  #9
Member
 
Join Date: Jul 2013
Posts: 62
Rep Power: 13
CFDnewbie147 is on a distinguished road
Hello,

I'm sorry, but TAU doesn't support this Standard. It only supports the Network Common Data Format (NetCDF). This is an ASCII based output.

Does anyone know this format or how to convert into an OpenFOAM readable format?

Best regards,
CFDNewbie147
CFDnewbie147 is offline   Reply With Quote

Old   September 25, 2013, 04:48
Default
  #10
Senior Member
 
Elvis
Join Date: Mar 2009
Location: Sindelfingen, Germany
Posts: 620
Blog Entries: 6
Rep Power: 24
elvis will become famous soon enough
Hi,
there should be a relation between those two formats


http://www.grc.nasa.gov/WWW/cgns/CGN...tionSystem.pdf
Three projects, MPIIO,HDF5 and parallel netCDF (PnetCDF) are closely related to this research.

netcdf->netcdf-4 which is build on HDF5
CGNS can make use of low-level data format: HDF5

ncdump utility can be used to convert a netCDF-file to a human-readable ASCII format => maybe you can describe the structure of the file that way
elvis is offline   Reply With Quote

Old   November 5, 2013, 07:06
Default
  #11
New Member
 
Ben
Join Date: Mar 2013
Posts: 15
Rep Power: 13
bensciens is on a distinguished road
I am currently using Tau and in the 2012 version there is a tau2cgns script, from there you should be able to convert to OpenFOAM.

If you don't have this you can use the ncdump and ncgen commands to dump a netcdf file to ASCII and back again.

I have previously used ncdump and ncgen to convert su2 to tau but it should be too hard to convert back again, sadly I don't have these files anymore to show you. When you use ncdump you will get a different output to what you have got from TECPLOT360 and it should be much simpler to understand the points.

If you can load the mesh into TECPLOT360 you could save it as a different format and if you have access to pointwise you can write the OpenFOAM grid that way.
bensciens is offline   Reply With Quote

Old   July 5, 2023, 10:45
Default
  #12
New Member
 
David Owens
Join Date: Dec 2020
Location: Loughborough
Posts: 1
Rep Power: 0
davidowens1998 is on a distinguished road
Quote:
Originally Posted by bensciens View Post
I am currently using Tau and in the 2012 version there is a tau2cgns script, from there you should be able to convert to OpenFOAM.

If you don't have this you can use the ncdump and ncgen commands to dump a netcdf file to ASCII and back again.

I have previously used ncdump and ncgen to convert su2 to tau but it should be too hard to convert back again, sadly I don't have these files anymore to show you. When you use ncdump you will get a different output to what you have got from TECPLOT360 and it should be much simpler to understand the points.

If you can load the mesh into TECPLOT360 you could save it as a different format and if you have access to pointwise you can write the OpenFOAM grid that way.
Could you help me understand how you executed these commands please? How do you use the ncdump and ncgen files to go from .su2 to tau.grid?

Also, do you know where the fluent2tau script originates from? Is it packaged with tau or home-brewed?

Thanks!
davidowens1998 is offline   Reply With Quote

Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are On
Refbacks are On



All times are GMT -4. The time now is 10:11.