CFD Online Logo CFD Online URL
www.cfd-online.com
[Sponsors]
Home > Forums > Software User Forums > ANSYS > FLUENT

Error: GENERAL CAR CDR - User-Defined-Material-Database

Register Blogs Community New Posts Updated Threads Search

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old   December 21, 2020, 09:01
Post Error: GENERAL CAR CDR - User-Defined-Material-Database
  #1
New Member
 
Eva Knahl
Join Date: Dec 2020
Location: Germany
Posts: 6
Rep Power: 5
EvaKn is on a distinguished road
I would like to create two fabrics using the User Defined Material Database in Fluent.
I am working with Ansys 2020 R1 or R2 (both in use - files do not mix).
For this I used the following procedure:


User defined Material database in FLUENT


I created an empty Scheme file and edited it with Fluent.
There I set constant values for the acentric factor and the kiritic point. For cp, density, thermal conductivity and viscosity I want piecwise polynomial (3 rank with 3 coefficients).
I had also tried polyinomial with 7 coefficients....

I get the same error every time:
Error: GENERAL-CAR-CDR: invalid argument [1]: improper list

This error appears every time when starting the calculation and very often already when copying from the User-Defined-Material-Database.

I have also tried the following way.
user defined new material

But for this I copied the materials from the Scheme file. This leads to the fact that the substances appear in the Fluent-Database, but this leads to the same error when I want to copy/create the substances.

Is it possibly due to the piecewise polynomial assignment?
Have I ignored a step or am I forgetting something in the schema file?



(e_g fluid
(chemical-formula . #f)
(acentric-factor (constant . 0.09950000000000001))
(specific-heat (polynomial piecewise-polynomial (289.79 295. 2730669. -18393.334733 31.015439) (295. 300.5 612790.6021 -3997.16224 6.55105) (300.5 306. 246111.7724 -1552.2795 2.4756244)) (real-gas-law . #f) (constant . 0.09950000000000001))
(critical-pressure (constant . 4872200.) (polynomial piecewise-polynomial (289.79 295. 2730669. -18393.334733 31.015439) (295. 300.5 612790.6021 -3997.16224 6.55105) (300.5 306. 246111.7724 -1552.2795 2.4756244)) (real-gas-law . #f))
(critical-volume (constant . 0.00485) (polynomial piecewise-polynomial (289.79 295. 2730669. -18393.334733 31.015439) (295. 300.5 612790.6021 -3997.16224 6.55105) (300.5 306. 246111.7724 -1552.2795 2.4756244)) (real-gas-law . #f))
(critical-temperature (constant . 305.32) (polynomial piecewise-polynomial (289.79 295. 2730669. -18393.334733 31.015439) (295. 300.5 612790.6021 -3997.16224 6.55105) (300.5 306. 246111.7724 -1552.2795 2.4756244)) (real-gas-law . #f))
(density (polynomial piecewise-polynomial (289.79 295. 7070.2037820704 -46.398193926 0.07683156694) (295. 300.5 2992.4518829 -18.701474026 0.029801199) (300.5 306. 1766.722568 -10.5323227 0.01618981)) (constant . 305.32) (real-gas-law . #f))
(latent-heat)
(molecular-weight (constant . 30.069) (polynomial piecewise-polynomial (289.79 295. 7070.2037820704 -46.398193926 0.07683156694) (295. 300.5 2992.4518829 -18.701474026 0.029801199) (300.5 306. 1766.722568 -10.5323227 0.01618981)) (real-gas-law . #f))
(reference-temperature (constant . 285.15) (polynomial piecewise-polynomial (289.79 295. 7070.2037820704 -46.398193926 0.07683156694) (295. 300.5 2992.4518829 -18.701474026 0.029801199) (300.5 306. 1766.722568 -10.5323227 0.01618981)) (real-gas-law . #f))
(speed-of-sound (constant . 230.13) (polynomial piecewise-polynomial (289.79 295. 0.00033736625857 -2.20486957e-06 3.722146e-09) (295. 300.5 0.0001359195 -8.365594405560001e-07 1.398601399e-09) (300.5 306. 7.03099060939e-05 -3.990819180817e-07 6.693306693000001e-10)) (polynomial piecewise-linear (0. . 0.) (0. . 0.)) (real-gas-law . #f))
(thermal-conductivity (constant . 0.02968) (polynomial piecewise-polynomial (289.79 295. 0.00033736625857 -2.20486957e-06 3.722146e-09) (295. 300.5 0.0001359195 -8.365594405560001e-07 1.398601399e-09) (300.5 306. 7.03099060939e-05 -3.990819180817e-07 6.693306693000001e-10)) (polynomial piecewise-linear (0. . 0.) (0. . 0.)) (real-gas-law . #f))
(viscosity (polynomial piecewise-polynomial (289.79 295. 0.00033736625857 -2.20486957e-06 3.722146e-09) (295. 300.5 0.0001359195 -8.365594405560001e-07 1.398601399e-09) (300.5 306. 7.03099060939e-05 -3.990819180817e-07 6.693306693000001e-10)) (polynomial piecewise-linear (0. . 0.) (0. . 0.)) (constant . 285.15) (real-gas-law . #f))
(therm-exp-coeff (constant . 0))
)

(e-liq fluid
(chemical-formula . #f)
(acentric-factor (constant . 0.09950000000000001))
(specific-heat (polynomial piecewise-polynomial (270. 276.5 86021.53558 -643.444643 1.24863) (276.5 283. 217730. -1594.08283 2.964011) (283. 289.79 980190.171973 -6962.76209 12.41463)) (constant . 0.09950000000000001))
(critical-pressure (constant . 4872200.) (polynomial piecewise-polynomial (270. 276.5 86021.53558 -643.444643 1.24863) (276.5 283. 217730. -1594.08283 2.964011) (283. 289.79 980190.171973 -6962.76209 12.41463)))
(critical-volume (constant . 0.00485) (polynomial piecewise-polynomial (270. 276.5 86021.53558 -643.444643 1.24863) (276.5 283. 217730. -1594.08283 2.964011) (283. 289.79 980190.171973 -6962.76209 12.41463)))
(critical-temperature (constant . 305.32) (polynomial piecewise-polynomial (270. 276.5 86021.53558 -643.444643 1.24863) (276.5 283. 217730. -1594.08283 2.964011) (283. 289.79 980190.171973 -6962.76209 12.41463)))
(density)
(molecular-weight (constant . 30.069) (polynomial piecewise-polynomial (270. 276.5 86021.53558 -643.444643 1.24863) (276.5 283. 217730. -1594.08283 2.964011) (283. 289.79 980190.171973 -6962.76209 12.41463)))
(reference-temperature (constant . 285.15) (polynomial piecewise-polynomial (270. 276.5 86021.53558 -643.444643 1.24863) (276.5 283. 217730. -1594.08283 2.964011) (283. 289.79 980190.171973 -6962.76209 12.41463)))
(speed-of-sound (polynomial piecewise-polynomial (270. 276.5 -2074.136 30.09596 -0.07409341) (276.5 283. -6478.40365 61.9003 -0.131511) (283. 289.79 -22555.67871 175.191406 -0.331094)) (constant . 285.15))
(thermal-conductivity (polynomial piecewise-polynomial (270. 283. 0.150099526 0.000441038 -2.379121e-06) (283. 289.79 -0.4129611463008 0.004445709185 -9.500693223e-06)) (constant . 285.15))
(viscosity (polynomial piecewise-polynomial (270. 276.5 0.00022985144066 -3.5231099e-07 -9.780219999999999e-10) (276.5 283. -4.04156395605193e-05 1.5997178571434e-06 -4.5027472527e-09) (283. 289.79 -0.00095385194 8.037289999999999e-06 -1.5845286e-08)) (constant . 285.15))
)
EvaKn is offline   Reply With Quote

Reply

Tags
error general car cdr, scheme file, user defined material


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Domain Reference Pressure and mass flow inlet boundary AdidaKK CFX 75 August 20, 2018 06:37
User Defined Material Equation - Error message .bastian CFX 4 July 30, 2018 10:49
User defined time step - Possible to put variable time stepping in it? maccheese Fluent UDF and Scheme Programming 19 June 4, 2018 10:49
User defined memory value changing minhoabc FLUENT 2 June 22, 2017 07:28
How to use User defined database to add material sangeeta FLUENT 1 February 25, 2009 14:02


All times are GMT -4. The time now is 16:44.