CFD Online Logo CFD Online URL
www.cfd-online.com
[Sponsors]
Home > Forums > Software User Forums > ANSYS > CFX

How to insert points to DesignModeler of Ansys?

Register Blogs Community New Posts Updated Threads Search

Like Tree3Likes

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old   February 23, 2010, 22:01
Question How to insert points to DesignModeler of Ansys?
  #1
ami
New Member
 
ami
Join Date: Feb 2010
Posts: 4
Rep Power: 16
ami is on a distinguished road
I am totally new to CFX. I am trying to simulate NACA 0012 with CFX. As the first step, I am trying to import the coordinates of NACA 0012 to DesignModeler in order to make the geometry. Can anybody help me about the format of the file and how I can import it?
Thank you very much.
Ami
ami is offline   Reply With Quote

Old   February 24, 2010, 19:05
Default
  #2
Member
 
Ali Torbaty
Join Date: Jul 2009
Location: Sydney, Australia
Posts: 72
Rep Power: 17
AliTr is on a distinguished road
this is the sample file format I copied from CFX help:

#------------------------------------------------------------
# List of Point Coordinates
# Format is: integer Group, integer ID, X, Y, Z
# all delimited by spaces, with nothing after the Z value.
# Group 1
1 1 20.1234 25.4321 30.5678
1 2 25.2468 30.1357 35.1928
1 3 15.5555 16.6666 17.7777
#Group 2
2 1 50.0101 100.2021 7.1515
2 2 -22.3456 .8765 -.9876
2 3 21.1234 22.4321 23.5678
#------------------------------------------------------------

make a text file with above format, then to import into design modeller,goto [Create] menu -> Point
and select the file you've just created.
l.whelan11 likes this.
AliTr is offline   Reply With Quote

Old   October 26, 2010, 15:27
Default
  #3
New Member
 
akira glory
Join Date: Oct 2010
Posts: 2
Rep Power: 0
akiraglory is on a distinguished road
Hi, i tried to input this coordinate file, but an error keeps appear.

May I know where is my mistake?

Quote:
#group 1
1 1 1.0000000 0.0000000 0
1 2 0.9999377 0.0000196 0
1 3 0.9997508 0.0000782 0
1 4 0.9994394 0.0001760 0
1 5 0.9990034 0.0003128 0
1 6 0.9984431 0.0004885 0
1 7 0.9977586 0.0007031 0
1 8 0.9969501 0.0009565 0
1 9 0.9960177 0.0012486 0
1 10 0.9949617 0.0015793 0
1 11 0.9937823 0.0019485 0
1 12 0.9924798 0.0023562 0
1 13 0.9910547 0.0028020 0
1 14 0.9895071 0.0032851 0
1 15 0.9878376 0.0038051 0
1 16 0.9860464 0.0043617 0
1 17 0.9841341 0.0049547 0
1 18 0.9821012 0.0055835 0
1 19 0.9799482 0.0062463 0
1 20 0.9776754 0.0069424 0
1 21 0.9752837 0.0076717 0
1 22 0.9727736 0.0084323 0
1 23 0.9701455 0.0092221 0
1 24 0.9674004 0.0100406 0
1 25 0.9645387 0.0108858 0
1 26 0.9615613 0.0117548 0
1 27 0.9584688 0.0126468 0
1 28 0.9552621 0.0135583 0
1 29 0.9519419 0.0144866 0
1 30 0.9485090 0.0154300 0
1 31 0.9449645 0.0163851 0
1 32 0.9413090 0.0173532 0
1 33 0.9375435 0.0183325 0
1 34 0.9336690 0.0193243 0
1 35 0.9296864 0.0203281 0
1 36 0.9255967 0.0213451 0
1 37 0.9214009 0.0223756 0
1 38 0.9171001 0.0234214 0
1 39 0.9126954 0.0244831 0
1 40 0.9081879 0.0255636 0
1 41 0.9035785 0.0266643 0
1 42 0.8988686 0.0277892 0
1 43 0.8940594 0.0289371 0
1 44 0.8891519 0.0301084 0
1 45 0.8841473 0.0313014 0
1 46 0.8790472 0.0325141 0
1 47 0.8738524 0.0337457 0
1 48 0.8685645 0.0349934 0
1 49 0.8631849 0.0362560 0
1 50 0.8577147 0.0375315 0
1 51 0.8521553 0.0388169 0
1 52 0.8465081 0.0401109 0
1 53 0.8407746 0.0414125 0
1 54 0.8349562 0.0427209 0
1 55 0.8290542 0.0440362 0
1 56 0.8230703 0.0453585 0
1 57 0.8170059 0.0466872 0
1 58 0.8108625 0.0480221 0
1 59 0.8046415 0.0493635 0
1 60 0.7983447 0.0507115 0
1 61 0.7919735 0.0520651 0
1 62 0.7855296 0.0534226 0
1 63 0.7790145 0.0547830 0
1 64 0.7724298 0.0561448 0
1 65 0.7657773 0.0575062 0
1 66 0.7590585 0.0588655 0
1 67 0.7522752 0.0602211 0
1 68 0.7454289 0.0615715 0
1 69 0.7385216 0.0629158 0
1 70 0.7315547 0.0642530 0
1 71 0.7245302 0.0655820 0
1 72 0.7174497 0.0669021 0
1 73 0.7103150 0.0682122 0
1 74 0.7031279 0.0695118 0
1 75 0.6958902 0.0707998 0
1 76 0.6886036 0.0720751 0
1 77 0.6812701 0.0733361 0
1 78 0.6738914 0.0745815 0
1 79 0.6664693 0.0758099 0
1 80 0.6590058 0.0770197 0
1 81 0.6515025 0.0782097 0
1 82 0.6439616 0.0793784 0
1 83 0.6363848 0.0805247 0
1 84 0.6287740 0.0816475 0
1 85 0.6211311 0.0827454 0
1 86 0.6134580 0.0838174 0
1 87 0.6057567 0.0848623 0
1 88 0.5980290 0.0858791 0
1 89 0.5902768 0.0868668 0
1 90 0.5825022 0.0878247 0
1 91 0.5747070 0.0887520 0
1 92 0.5668931 0.0896482 0
1 93 0.5590626 0.0905125 0
1 94 0.5512174 0.0913445 0
1 95 0.5433594 0.0921434 0
1 96 0.5354906 0.0929081 0
1 97 0.5276130 0.0936373 0
1 98 0.5197285 0.0943296 0
1 99 0.5118390 0.0949839 0
1 100 0.5039467 0.0955989 0
1 101 0.4960533 0.0961736 0
1 102 0.4881609 0.0967069 0
1 103 0.4802715 0.0971985 0
1 104 0.4723870 0.0976477 0
1 105 0.4645093 0.0980543 0
1 105 0.4566405 0.0984177 0
1 106 0.4487826 0.0987376 0
1 107 0.4409373 0.0990136 0
1 108 0.4331068 0.0992450 0
1 109 0.4252930 0.0994311 0
1 110 0.4174978 0.0995711 0
1 111 0.4097232 0.0996645 0
1 112 0.4019710 0.0997106 0
1 113 0.3942433 0.0997090 0
1 114 0.3865419 0.0996595 0
1 115 0.3788688 0.0995620 0
1 116 0.3712260 0.0994167 0
1 117 0.3636152 0.0992238 0
1 118 0.3560383 0.0989834 0
1 119 0.3484974 0.0986957 0
1 120 0.3409942 0.0983611 0
1 121 0.3335307 0.0979804 0
1 122 0.3261086 0.0975543 0
1 123 0.3187299 0.0970837 0
1 124 0.3113963 0.0965696 0
1 125 0.3041098 0.0960129 0
1 126 0.2968720 0.0954145 0
1 127 0.2896850 0.0947755 0
1 128 0.2825503 0.0940965 0
1 129 0.2754698 0.0933781 0
1 130 0.2684453 0.0926211 0
1 131 0.2614784 0.0918260 0
1 132 0.2545711 0.0909936 0
1 133 0.2477248 0.0901248 0
1 134 0.2409415 0.0892205 0
1 135 0.2342227 0.0882818 0
1 136 0.2275701 0.0873094 0
1 137 0.2209855 0.0863045 0
1 138 0.2144704 0.0852682 0
1 139 0.2080264 0.0842019 0
1 140 0.2016553 0.0831066 0
1 141 0.1953584 0.0819834 0
1 142 0.1891375 0.0808334 0
1 143 0.1829941 0.0796575 0
1 144 0.1769296 0.0784558 0
1 145 0.1709457 0.0772283 0
1 146 0.1650438 0.0759763 0
1 147 0.1592254 0.0747004 0
1 148 0.1534919 0.0734009 0
1 149 0.1478447 0.0720790 0
1 150 0.1422853 0.0707360 0
1 151 0.1368151 0.0693719 0
1 152 0.1314354 0.0679880 0
1 153 0.1261475 0.0665853 0
1 154 0.1209528 0.0651634 0
1 155 0.1158526 0.0637250 0
1 156 0.1108481 0.0622702 0
1 157 0.1059406 0.0608001 0
1 158 0.1011313 0.0593174 0
1 159 0.0964214 0.0578217 0
1 160 0.0918121 0.0563164 0
1 161 0.0873046 0.0548012 0
1 162 0.0828998 0.0532764 0
1 163 0.0785991 0.0517423 0
1 164 0.0744033 0.0501997 0
1 165 0.0703136 0.0486494 0
1 166 0.0663310 0.0470927 0
1 167 0.0624565 0.0455302 0
1 168 0.0586910 0.0439626 0
1 169 0.0550355 0.0423912 0
1 170 0.0514909 0.0408173 0
1 171 0.0480581 0.0392428 0
1 172 0.0447379 0.0376695 0
1 173 0.0415312 0.0360991 0
1 174 0.0384387 0.0345332 0
1 175 0.0354613 0.0329723 0
1 176 0.0325996 0.0314164 0
1 177 0.0298544 0.0298682 0
1 178 0.0272264 0.0283318 0
1 179 0.0247163 0.0268078 0
1 180 0.0223245 0.0253014 0
1 181 0.0200518 0.0238175 0
1 182 0.0178988 0.0223547 0
1 183 0.0158658 0.0209072 0
1 184 0.0139536 0.0194704 0
1 185 0.0121624 0.0180425 0
1 186 0.0104929 0.0166236 0
1 187 0.0089453 0.0152163 0
1 188 0.0075202 0.0138272 0
1 189 0.0062177 0.0124656 0
1 190 0.0050383 0.0111427 0
1 191 0.0039823 0.0098683 0
1 192 0.0030499 0.0086211 0
1 193 0.0022414 0.0073557 0
1 194 0.0015569 0.0060493 0
1 195 0.0009966 0.0047293 0
1 196 0.0005607 0.0034190 0
1 197 0.0002492 0.0021251 0
1 198 0.0000623 0.0009421 0
1 199 0.0000000 0.0000000 0
1 200 0.0000623 -.0014050 0
1 201 0.0002492 -.0026894 0
1 202 0.0005607 -.0036936 0
1 203 0.0009966 -.0046468 0
1 204 0.0015569 -.0055544 0
1 205 0.0022414 -.0064280 0
1 206 0.0030499 -.0072755 0
1 207 0.0039823 -.0080958 0
1 208 0.0050383 -.0088906 0
1 209 0.0062177 -.0096614 0
1 210 0.0075202 -.0104078 0
1 211 0.0089453 -.0111303 0
1 212 0.0104929 -.0118257 0
1 213 0.0121624 -.0124809 0
1 214 0.0139536 -.0130920 0
1 215 0.0158658 -.0136642 0
1 216 0.0178988 -.0142065 0
1 217 0.0200518 -.0147250 0
1 218 0.0223245 -.0152187 0
1 219 0.0247163 -.0156879 0
1 220 0.0272264 -.0161345 0
1 221 0.0298544 -.0165631 0
1 222 0.0325996 -.0169795 0
1 223 0.0354613 -.0173849 0
1 224 0.0384387 -.0177778 0
1 225 0.0415312 -.0181575 0
1 226 0.0447379 -.0185235 0
1 227 0.0480581 -.0188757 0
1 228 0.0514909 -.0192148 0
1 229 0.0550355 -.0195418 0
1 230 0.0586910 -.0198584 0
1 231 0.0624565 -.0201648 0
1 232 0.0663310 -.0204606 0
1 233 0.0703136 -.0207456 0
1 234 0.0744033 -.0210196 0
1 235 0.0785991 -.0212830 0
1 236 0.0828998 -.0215361 0
1 237 0.0873046 -.0217791 0
1 238 0.0918121 -.0220114 0
1 239 0.0964214 -.0222324 0
1 240 0.1011313 -.0224418 0
1 241 0.1059406 -.0226391 0
1 242 0.1108481 -.0228241 0
1 243 0.1158526 -.0229967 0
1 244 0.1209528 -.0231571 0
1 245 0.1261475 -.0233054 0
1 246 0.1314354 -.0234422 0
1 247 0.1368151 -.0235677 0
1 248 0.1422853 -.0236828 0
1 249 0.1478447 -.0237881 0
1 250 0.1534919 -.0238845 0
1 251 0.1592254 -.0239731 0
1 252 0.1650438 -.0240537 0
1 253 0.1709457 -.0241258 0
1 254 0.1769296 -.0241884 0
1 255 0.1829941 -.0242408 0
1 256 0.1891375 -.0242819 0
1 257 0.1953584 -.0243110 0
1 258 0.2016553 -.0243271 0
1 259 0.2080264 -.0243293 0
1 260 0.2144704 -.0243170 0
1 261 0.2209855 -.0242905 0
1 262 0.2275701 -.0242498 0
1 263 0.2342227 -.0241954 0
1 264 0.2409415 -.0241275 0
1 265 0.2477248 -.0240464 0
1 266 0.2545711 -.0239526 0
1 267 0.2614784 -.0238463 0
1 268 0.2684453 -.0237271 0
1 269 0.2754698 -.0235942 0
1 270 0.2825503 -.0234469 0
1 271 0.2896850 -.0232845 0
1 272 0.2968720 -.0231062 0
1 273 0.3041098 -.0229114 0
1 274 0.3113963 -.0226991 0
1 275 0.3187299 -.0224687 0
1 276 0.3261086 -.0222193 0
1 277 0.3335307 -.0219500 0
1 278 0.3409942 -.0216601 0
1 279 0.3484974 -.0213486 0
1 280 0.3560383 -.0210149 0
1 281 0.3636152 -.0206586 0
1 282 0.3712260 -.0202805 0
1 283 0.3788688 -.0198811 0
1 284 0.3865419 -.0194612 0
1 285 0.3942433 -.0190215 0
1 286 0.4019710 -.0185629 0
1 287 0.4097232 -.0180861 0
1 288 0.4174978 -.0175916 0
1 289 0.4252930 -.0170799 0
1 290 0.4331068 -.0165515 0
1 291 0.4409373 -.0160067 0
1 292 0.4487826 -.0154462 0
1 293 0.4566405 -.0148705 0
1 294 0.4645093 -.0142803 0
1 295 0.4723870 -.0136765 0
1 296 0.4802715 -.0130598 0
1 297 0.4881609 -.0124312 0
1 298 0.4960533 -.0117916 0
1 299 0.5039467 -.0111417 0
1 300 0.5118390 -.0104826 0
1 301 0.5197285 -.0098155 0
1 302 0.5276130 -.0091413 0
1 303 0.5354906 -.0084611 0
1 304 0.5433594 -.0077762 0
1 305 0.5512174 -.0070875 0
1 306 0.5590626 -.0063963 0
1 307 0.5668931 -.0057034 0
1 308 0.5747070 -.0050100 0
1 309 0.5825022 -.0043171 0
1 310 0.5902768 -.0036257 0
1 311 0.5980290 -.0029369 0
1 312 0.6057567 -.0022515 0
1 313 0.6134580 -.0015702 0
1 314 0.6211311 -.0008933 0
1 315 0.6287740 -.0002214 0
1 316 0.6363848 0.0004451 0
1 317 0.6439616 0.0011058 0
1 318 0.6515025 0.0017604 0
1 319 0.6590058 0.0024080 0
1 320 0.6664693 0.0030471 0
1 321 0.6738914 0.0036766 0
1 322 0.6812701 0.0042949 0
1 323 0.6886036 0.0049008 0
1 324 0.6958902 0.0054932 0
1 325 0.7031279 0.0060708 0
1 326 0.7103150 0.0066325 0
1 327 0.7174497 0.0071772 0
1 328 0.7245302 0.0077038 0
1 329 0.7315547 0.0082114 0
1 330 0.7385216 0.0086991 0
1 331 0.7454289 0.0091660 0
1 332 0.7522752 0.0096113 0
1 333 0.7590585 0.0100349 0
1 334 0.7657773 0.0104369 0
1 335 0.7724298 0.0108175 0
1 336 0.7790145 0.0111770 0
1 337 0.7855296 0.0115155 0
1 338 0.7919735 0.0118334 0
1 339 0.7983447 0.0121309 0
1 340 0.8046415 0.0124081 0
1 341 0.8108625 0.0126635 0
1 342 0.8170059 0.0128953 0
1 343 0.8230703 0.0131022 0
1 344 0.8290542 0.0132826 0
1 345 0.8349562 0.0134356 0
1 346 0.8407746 0.0135602 0
1 347 0.8465081 0.0136555 0
1 348 0.8521553 0.0137211 0
1 349 0.8577147 0.0137582 0
1 350 0.8631849 0.0137693 0
1 351 0.8685645 0.0137565 0
1 352 0.8738524 0.0137222 0
1 353 0.8790472 0.0136684 0
1 354 0.8841473 0.0135972 0
1 355 0.8891519 0.0135104 0
1 356 0.8940594 0.0134098 0
1 357 0.8988686 0.0132973 0
1 358 0.9035785 0.0131731 0
1 359 0.9081879 0.0130337 0
1 360 0.9126954 0.0128741 0
1 361 0.9171001 0.0126908 0
1 362 0.9214009 0.0124806 0
1 363 0.9255967 0.0122409 0
1 364 0.9296864 0.0119700 0
1 365 0.9336690 0.0116665 0
1 366 0.9375435 0.0113300 0
1 367 0.9413090 0.0109601 0
1 368 0.9449645 0.0105573 0
1 369 0.9485090 0.0101225 0
1 370 0.9519419 0.0096570 0
1 371 0.9552621 0.0091663 0
1 372 0.9584688 0.0086567 0
1 373 0.9615613 0.0081345 0
1 374 0.9645387 0.0076052 0
1 375 0.9674004 0.0070734 0
1 376 0.9701455 0.0065442 0
1 377 0.9727736 0.0060213 0
1 378 0.9752837 0.0055079 0
1 379 0.9776754 0.0050075 0
1 380 0.9799482 0.0045231 0
1 381 0.9821012 0.0040566 0
1 382 0.9841341 0.0036098 0
1 383 0.9860464 0.0031851 0
1 384 0.9878376 0.0027838 0
1 385 0.9895071 0.0024070 0
1 386 0.9910547 0.0020555 0
1 387 0.9924798 0.0017301 0
1 388 0.9937823 0.0014318 0
1 389 0.9949617 0.0011611 0
1 390 0.9960177 0.0009183 0
1 391 0.9969501 0.0007036 0
1 392 0.9977586 0.0005173 0
1 393 0.9984431 0.0003594 0
1 394 0.9990034 0.0002301 0
1 395 0.9994394 0.0001295 0
1 396 0.9997508 0.0000576 0
1 397 0.9999377 0.0000144 0
akiraglory is offline   Reply With Quote

Old   October 26, 2010, 19:54
Default
  #4
Member
 
Ali Torbaty
Join Date: Jul 2009
Location: Sydney, Australia
Posts: 72
Rep Power: 17
AliTr is on a distinguished road
Quote:
Originally Posted by akiraglory View Post
Hi, i tried to input this coordinate file, but an error keeps appear.
what's the error?
AliTr is offline   Reply With Quote

Old   October 26, 2010, 22:30
Default
  #5
New Member
 
akira glory
Join Date: Oct 2010
Posts: 2
Rep Power: 0
akiraglory is on a distinguished road
I have found the cause of the error, there are two items with same id,

1 105 0.4645093 0.0980543 0
1 105 0.4566405 0.0984177 0

manual key in really cause alot of hassle
akiraglory is offline   Reply With Quote

Old   February 11, 2012, 00:46
Default
  #6
New Member
 
Niket Ghelani
Join Date: Feb 2012
Posts: 2
Rep Power: 0
niket_thatsme is on a distinguished road
Hello, I am a newbie. I am also trying to insert coordinates of Selig 1223 RTL, eppeler, etc. though the above comments are useful, I would just like to clarify one thing. Is the grouping of the coords based upon lower surface and the upper surface ?

Thanks for any help !
niket_thatsme is offline   Reply With Quote

Old   October 23, 2012, 06:50
Default
  #7
New Member
 
Faraj
Join Date: Feb 2010
Posts: 22
Rep Power: 16
Filankes is on a distinguished road
Quote:
Originally Posted by akiraglory View Post
Hi, i tried to input this coordinate file, but an error keeps appear.

May I know where is my mistake?


Dude, maybe you need some info about Excel?

manual input, of so many points is not that good idea.

u can exprot files from excel!!! to .txt extention
Svetlana likes this.
Filankes is offline   Reply With Quote

Old   November 5, 2012, 09:47
Default Can Ansys support exponetial format?
  #8
New Member
 
Rick
Join Date: Aug 2012
Posts: 21
Rep Power: 14
natur3 is on a distinguished road
Hi,

I would like to know whether Ansys is able to support exponetial format.

As in my text file, i specified it to be %g.

Because my data value is too small, if i use %f, it will truncate to 0.

Best Regards,
natur3
natur3 is offline   Reply With Quote

Old   December 6, 2012, 13:35
Default
  #9
New Member
 
matt
Join Date: Oct 2012
Posts: 9
Rep Power: 14
sharkforce is on a distinguished road
I am doing a similar thing, importing coordinates and I can do that just fine, but how can I use these new points in a sketch? they seem completely separated and cannot be snapped to with lines. I can construct lines from points but i cant select those lines inside a sketch either.
sharkforce is offline   Reply With Quote

Old   July 29, 2013, 01:10
Arrow Import points in Ansys
  #10
New Member
 
Tonne Di
Join Date: Jul 2013
Posts: 2
Rep Power: 0
Tonnedi is on a distinguished road
Hi all,

I cannot manage to import the .txt file, with the format given above, in order to insert some points...

I am working with Ansys version 13.0. I can go to Ansys Main Menu > Preprocessor > Modelling > Create > Keypoints (?) > ..?.. Then I can't find the right window to browse and import my file.

Also tried to import the text file via File > Read input from ... But this didn't work either.

Can someone help me? Many thanks!
Tonnedi is offline   Reply With Quote

Old   July 29, 2013, 01:12
Default
  #11
Super Moderator
 
Glenn Horrocks
Join Date: Mar 2009
Location: Sydney, Australia
Posts: 17,852
Rep Power: 144
ghorrocks is just really niceghorrocks is just really niceghorrocks is just really niceghorrocks is just really nice
Try the ANSYS geometry and meshing forum.
ghorrocks is offline   Reply With Quote

Old   January 7, 2014, 07:21
Default
  #12
New Member
 
shubham jain
Join Date: Dec 2013
Posts: 25
Rep Power: 12
shubham jain is on a distinguished road
I successfully imported the coordinates of NACA 0012.

I need to import the coordinates of airfoil with some extrusion or protuberance. actually i want to import the coordinates of airfoil with gurney flap.
Do I have to change the group of the points in .txt file or something else??

Kindly help
shubham jain is offline   Reply With Quote

Old   March 12, 2014, 14:12
Default sa
  #13
New Member
 
Rohit khatri
Join Date: Mar 2014
Posts: 1
Rep Power: 0
rohitme is on a distinguished road
i am using fluent and i have excel file of nozzle geometry but i want to generate that geometry in ansys fluent so how i genrate text file from that excel file
rohitme is offline   Reply With Quote

Old   March 12, 2014, 20:05
Default
  #14
New Member
 
shubham jain
Join Date: Dec 2013
Posts: 25
Rep Power: 12
shubham jain is on a distinguished road
to generate txt file from excel, save the excel file as ".txt (tab delimited)" format to import the geometry into ansys.
u will need specific format of coordinates depending upon whether u are creating ur geomtery in Design Modeler or in ICEM CFD
shubham jain is offline   Reply With Quote

Old   March 29, 2014, 07:31
Default
  #15
Senior Member
 
sivakumar selvaraju
Join Date: Mar 2009
Location: India
Posts: 205
Rep Power: 18
sivakumar is on a distinguished road
Send a message via Skype™ to sivakumar
Hi Guys,
I am learning ansys DM, I have a fan coordinate points and modified it according to ansys text format, then

create --> points --> .txt file which I created, I am able to see the points in DM.

When I try to connect the points using spline, I couldn’t find the spline option in the sketch tap.

how to get spline in DM or is there any other option?

Thanks,
Sivakumar
sivakumar is offline   Reply With Quote

Old   March 29, 2014, 08:37
Default
  #16
Senior Member
 
sivakumar selvaraju
Join Date: Mar 2009
Location: India
Posts: 205
Rep Power: 18
sivakumar is on a distinguished road
Send a message via Skype™ to sivakumar
Sorry for the post I got it,

it is under concept --> 3Dcurve (select Point select as definition) then select the points.

Thanks,
sivakumar
sivakumar is offline   Reply With Quote

Old   April 9, 2014, 15:09
Default
  #17
Member
 
Ashutosh
Join Date: Jul 2013
Posts: 98
Rep Power: 13
dreamz is on a distinguished road
I was successful in importing the co-ordinates of naca0015, as mentioned in this post. I created a 3D curve out of it. In the part, bodies it shows line body. When I click on it, it shows that the cross-section is not defined. May I know how to define this?

Another thing, I want to analyse flow over this airfoil in 2D. So, I need to create a rectangular domain over it. Then, I need to subtract the airfoil from this domain. However, the boolean option does not select this line body as the tool body. Also, I am not able to create a surface from this curve. How should I go about it?
dreamz is offline   Reply With Quote

Old   April 9, 2014, 16:10
Default
  #18
New Member
 
shubham jain
Join Date: Dec 2013
Posts: 25
Rep Power: 12
shubham jain is on a distinguished road
@dreamz:
make sure ur line body is making a closed curve.
surface can only be generated by closed curve. then apply boolean

and for 0015... is zero camber airfoil so i think C-type domain (instead of rectangular domain) can also be good and easy for u
shubham jain is offline   Reply With Quote

Old   April 10, 2014, 02:21
Default
  #19
Member
 
Ashutosh
Join Date: Jul 2013
Posts: 98
Rep Power: 13
dreamz is on a distinguished road
@shubham

Please see the attachment. in the last line i had put

1 0 as mentioned in one of the post on this fourm.http://www.cfd-online.com/Forums/ansys-meshing/113097-import-3d-curve-txt.html


I could not create a surface from the 3D curve.
Attached Files
File Type: txt naca0015 full pts.txt (972 Bytes, 353 views)
dreamz is offline   Reply With Quote

Old   April 10, 2014, 05:57
Default
  #20
New Member
 
shubham jain
Join Date: Dec 2013
Posts: 25
Rep Power: 12
shubham jain is on a distinguished road
first of all.. try to get more points..they are just 35 points.
try to get atleast 100 points from some online airfoil generator.

second, yes, u need to put 1 0 in last point, to make a closed curve.

try this attached file and check what is the difference in your file and mine, and let me know!!!
Attached Files
File Type: txt naca 0015 WB.txt (5.3 KB, 477 views)
shubham jain is offline   Reply With Quote

Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
ANSYS DesignModeler Ema ANSYS Meshing & Geometry 3 November 3, 2009 04:37
Insert of commands from classic in ansys in ansys w.b. sirijo ANSYS 1 October 24, 2009 11:09
ansys DesignModeler importing NAca realanony87 ANSYS Meshing & Geometry 0 May 28, 2009 17:29
[blockMesh] BlockMeshmergePatchPairs hjasak OpenFOAM Meshing & Mesh Conversion 11 August 15, 2008 08:36
Exporting results from CFX to ANSYS ?? sohail ahmed CFX 1 December 20, 2007 02:10


All times are GMT -4. The time now is 22:43.