Special:RecentChanges
From CFD-Wiki
Track the most recent changes to the wiki on this page.
Legend: N - new page, m - minor edit, b - bot edit.
22 January 2021
- (diff | hist) . . Wray-Agarwal(WA) Turbulence Model; 21:24 . . (-1) . . Ramesh Agarwal (Talk | contribs) (→WA Model (WA 2017m): )
- (diff | hist) . . Wray-Agarwal(WA) Turbulence Model; 21:23 . . (0) . . Ramesh Agarwal (Talk | contribs) (→WA Model (WA 2017m): )
- (diff | hist) . . Wray-Agarwal(WA) Turbulence Model; 21:22 . . (-1) . . Ramesh Agarwal (Talk | contribs) (→References: )
- (diff | hist) . . Wray-Agarwal(WA) Turbulence Model; 21:16 . . (+11) . . Ramesh Agarwal (Talk | contribs) (→WA Model: )
- (diff | hist) . . Wray-Agarwal(WA) Turbulence Model; 21:15 . . (+36) . . Ramesh Agarwal (Talk | contribs) (→Introduction: )
- (diff | hist) . . N Wray-Agarwal(WA) Turbulence Model; 17:18 . . (+2,977) . . Lin.zhenghao (Talk | contribs) (Created page with "== Introduction == The WA 2017m model is a one-equation model that was derived from two-equation <math>k-\omega</math> closure. It combines the most desirable characteristics of ...")
- (diff | hist) . . Nm User:Hashemi; 07:50 . . (+37) . . Jola (Talk | contribs) (Creating user page with biography of new user.)
- (diff | hist) . . Nm User talk:Hashemi; 07:50 . . (+215) . . Jola (Talk | contribs) (Welcome!)
- (User creation log); 07:50 . . Jola (Talk | contribs) created new account User:Hashemi
18 January 2021
- (diff | hist) . . Nm User talk:Alireza gholizadeh; 10:11 . . (+215) . . Jola (Talk | contribs) (Welcome!)
- (diff | hist) . . Nm User:Alireza gholizadeh; 10:11 . . (+29) . . Jola (Talk | contribs) (Creating user page with biography of new user.)
- (User creation log); 10:11 . . Jola (Talk | contribs) created new account User:Alireza gholizadeh
- (diff | hist) . . Nm User talk:Ganzhigh; 10:11 . . (+215) . . Jola (Talk | contribs) (Welcome!)
- (diff | hist) . . Nm User:Ganzhigh; 10:11 . . (+42) . . Jola (Talk | contribs) (Creating user page with biography of new user.)
- (User creation log); 10:11 . . Jola (Talk | contribs) created new account User:Ganzhigh
15 January 2021
- (diff | hist) . . One equation turbulence models; 16:51 . . (+40) . . Lin.zhenghao (Talk | contribs)
- (diff | hist) . . Nm User:Josepadilla341; 00:51 . . (+40) . . Jola (Talk | contribs) (Creating user page with biography of new user.)
- (diff | hist) . . Nm User talk:Josepadilla341; 00:51 . . (+215) . . Jola (Talk | contribs) (Welcome!)
- (User creation log); 00:51 . . Jola (Talk | contribs) created new account User:Josepadilla341
- (diff | hist) . . Nm User:Pouya; 00:51 . . (+20) . . Jola (Talk | contribs) (Creating user page with biography of new user.)
- (diff | hist) . . Nm User talk:Pouya; 00:51 . . (+215) . . Jola (Talk | contribs) (Welcome!)
- (User creation log); 00:51 . . Jola (Talk | contribs) created new account User:Pouya
11 January 2021
- (diff | hist) . . Nm User talk:Lin.zhenghao; 21:01 . . (+215) . . Jola (Talk | contribs) (Welcome!)
- (diff | hist) . . Nm User:Lin.zhenghao; 21:01 . . (+87) . . Jola (Talk | contribs) (Creating user page with biography of new user.)
- (User creation log); 21:01 . . Jola (Talk | contribs) created new account User:Lin.zhenghao
- (diff | hist) . . Nm User talk:Pedropaisbarroso; 21:01 . . (+215) . . Jola (Talk | contribs) (Welcome!)
- (diff | hist) . . Nm User:Pedropaisbarroso; 21:01 . . (+100) . . Jola (Talk | contribs) (Creating user page with biography of new user.)
- (User creation log); 21:01 . . Jola (Talk | contribs) created new account User:Pedropaisbarroso
- (diff | hist) . . Nm User:Ramesh Agarwal; 21:01 . . (+402) . . Jola (Talk | contribs) (Creating user page with biography of new user.)
- (diff | hist) . . Nm User talk:Ramesh Agarwal; 21:01 . . (+215) . . Jola (Talk | contribs) (Welcome!)
- (User creation log); 21:01 . . Jola (Talk | contribs) created new account User:Ramesh Agarwal